Connection Status | Support & Beam GUIDs | Filler Beam | Girder/Col | Subgroup Type | Connecting Area | Perimeter Part | Slope | Skew | Vertical Offset | Horizontal Offset | Span | Vertical Shear | Horizontal Shear | Axial Compression | Axial Tension | DL Gravity Moment | LL Gravity Moment | Lateral Moment (xx) | Moment (yy) | Torsion | Work Point Z (Elevation) | Support & Beam - Material (Original --> Alias) |
---|
Part of group with Load computed with UDL is too high. | E8847A70-26EE-4F36-9DD4-E5D72960DFF1 B8C27D76-6DC1-4E0A-A4CA-D0D29A8D3CCA | W18X35 | W18X35 | BEAM_TO_BEAM | NONE | 0 | 0.00 | -83.02 | 0.00 | 0.00 | 19.88 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2286.25 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | AA230C34-B299-4560-A4AD-F18C88234A2E 05CC3659-5B33-490F-A674-98B9FEE33018 | W16X31 | W18X35 | BEAM_TO_BEAM | NONE | 0 | 0.00 | 88.61 | -1.88 | 0.00 | 35.84 | 15.0378 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2284.37 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 5AC22012-EAB4-48C9-BAC5-A63A7755EF44 09896AA6-F981-4407-97DA-8004F60E7937 | W16X31 | W21X68 | BEAM_TO_BEAM | NONE | 0 | 0.00 | -90.00 | -5.25 | 0.00 | 9.44 | 57.1044 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2284.38 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | E4FE6769-C272-4974-8777-AA845DD7091E 07F207CA-417E-4698-A4D6-2B2BD28C14F9 | W21X68 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 28.27 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1203.88 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | E4FE6769-C272-4974-8777-AA845DD7091E 87FF52DD-96F0-4F6A-A339-FED94A5FAFC0 | W21X68 | W14X145 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 11.41 | 139.998 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1203.88 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | E4FE6769-C272-4974-8777-AA845DD7091E 4BDBC0DA-5AC0-42CD-8785-4004F4C3BC13 | W21X68 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 28.27 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1041.88 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | E4FE6769-C272-4974-8777-AA845DD7091E C5555BC7-464A-4206-B4E3-AEB9A0610615 | W21X68 | W14X145 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 11.41 | 139.998 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1041.88 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 5757E5AE-D1C3-4C0F-9B83-717509C993C1 BE29BE2E-0573-476B-8EB5-09A2916D5146 | W18X40 | W14X145 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 20.97 | 30 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1038.63 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 5757E5AE-D1C3-4C0F-9B83-717509C993C1 5F45BE64-1227-4A36-ACAF-240C3FCCE685 | W21X68 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 29.00 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1041.88 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 0EDEBE74-842C-4C52-804E-B50CC340296B 8B94BA7F-178F-428B-A061-0CA609EC4DF0 | W21X68 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 29.00 | 55.0623 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1041.88 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 0EDEBE74-842C-4C52-804E-B50CC340296B C5555BC7-464A-4206-B4E3-AEB9A0610615 | W21X68 | W14X145 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 11.41 | 139.998 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1041.88 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 113ADEAB-1E0C-4E18-83F3-F64DD28473FF EB8F8740-1C62-48B6-9391-56EF77C970A7 | W21X122 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 28.26 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1042.38 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | A39F0F2A-1150-4E67-940D-BA5EAF0A67C2 8B94BA7F-178F-428B-A061-0CA609EC4DF0 | W21X68 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 29.00 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1041.88 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | A39F0F2A-1150-4E67-940D-BA5EAF0A67C2 4A514482-1250-4A1D-82BB-AB906D16E559 | W21X68 | W14X145 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 11.50 | 138.853 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1041.88 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | A39F0F2A-1150-4E67-940D-BA5EAF0A67C2 332A4BDE-4B5B-4DFD-BB8E-A7D5C614EC76 | W12X14 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 10.65 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1032.63 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | DE70CB98-AC6F-4B1B-B9BD-BB2F32ADBFE0 36938698-4BA9-41BE-917B-A36EB9A0FC7B | W16X26 | W14X145 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 11.53 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1036.5 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | DE70CB98-AC6F-4B1B-B9BD-BB2F32ADBFE0 EB8F8740-1C62-48B6-9391-56EF77C970A7 | W21X122 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 28.26 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1042.38 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | DE70CB98-AC6F-4B1B-B9BD-BB2F32ADBFE0 E402D4C8-8B0E-412D-A2DF-E8234A150806 | W12X14 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 9.93 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1032.63 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 4A851DC9-81A8-430C-9E92-B0040852819A 8E939106-3544-4847-A451-02B9FE563093 | W18X40 | W14X145 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 21.17 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1038.63 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 4A851DC9-81A8-430C-9E92-B0040852819A 5F45BE64-1227-4A36-ACAF-240C3FCCE685 | W21X68 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 29.00 | 55.0623 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1041.88 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 4A851DC9-81A8-430C-9E92-B0040852819A 4662964D-09EA-474E-82DF-190E3404786F | W12X14 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 10.65 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1032.63 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 439CA6BB-CDAB-47D7-8146-8872A3F7D0B0 4BDBC0DA-5AC0-42CD-8785-4004F4C3BC13 | W21X68 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 28.27 | 56.4825 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1041.88 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 439CA6BB-CDAB-47D7-8146-8872A3F7D0B0 4A514482-1250-4A1D-82BB-AB906D16E559 | W21X68 | W14X145 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 11.50 | 138.853 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1041.88 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 439CA6BB-CDAB-47D7-8146-8872A3F7D0B0 BD1608D5-8C87-4301-B0C2-A6C3BDE7EE2B | W12X14 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 10.65 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1032.63 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | FA2B20A3-4E75-4131-91A7-A614CFDFC746 FDA425D1-9A5C-4304-BD4B-B83B47B6A6E1 | W18X40 | W14X211 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 21.17 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 714.625 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | FA2B20A3-4E75-4131-91A7-A614CFDFC746 4D69B209-DC9D-4C2E-90A3-363A0EAAB9A8 | W21X68 | W14X211 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 29.00 | 55.0623 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 717.875 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | FA2B20A3-4E75-4131-91A7-A614CFDFC746 B83E4BFD-35BE-4E6D-A243-7DE904AACCD0 | W12X14 | W14X211 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 10.65 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 708.625 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 8CA384CD-63A7-45E9-999F-804A4789C52D 6C2FBE47-AC97-464B-84C9-B7A0DCC5D04D | W21X122 | W14X211 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 28.26 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 718.375 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 917863AE-38CE-4B33-AEDF-2CC85843B14F 5568689A-8E7E-4EFB-B746-91800AF5BBE3 | W18X40 | W14X211 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 20.97 | 30 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 714.625 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 917863AE-38CE-4B33-AEDF-2CC85843B14F 4D69B209-DC9D-4C2E-90A3-363A0EAAB9A8 | W21X68 | W14X211 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 29.00 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 717.875 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 33E416D9-5637-4A34-8A4E-F9A73FEFE321 90193749-4D48-4485-94A4-712852C1075A | W21X68 | W14X211 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 28.27 | 56.4825 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 717.875 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 33E416D9-5637-4A34-8A4E-F9A73FEFE321 E409BE8E-7F0A-4F4E-9E9E-D5C46BA399A3 | W21X68 | W14X211 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 11.50 | 138.853 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 717.875 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 33E416D9-5637-4A34-8A4E-F9A73FEFE321 48F21262-19B0-4C58-B229-37695B5C54A8 | W12X14 | W14X211 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 10.65 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 708.625 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | B6696E9B-03DD-4B45-BE1C-79AB81558C51 8CCD67C9-8EB9-439A-BC21-37ACA0E5BC94 | W16X26 | W14X211 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 11.53 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 712.5 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | B6696E9B-03DD-4B45-BE1C-79AB81558C51 6C2FBE47-AC97-464B-84C9-B7A0DCC5D04D | W21X122 | W14X211 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 28.26 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 718.375 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | B6696E9B-03DD-4B45-BE1C-79AB81558C51 CDBC348F-F280-483D-AA9A-21F9BF34D9D7 | W12X14 | W14X211 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 9.93 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 708.625 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | D43C3FEC-2D15-4FA3-B79A-1FE0A1BADA28 90193749-4D48-4485-94A4-712852C1075A | W21X68 | W14X211 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 28.27 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 717.875 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | D43C3FEC-2D15-4FA3-B79A-1FE0A1BADA28 814463BF-E07A-4868-BA19-1AF3BBC0F82A | W21X68 | W14X211 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 11.41 | 139.998 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 717.875 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 6546C29A-342F-41CF-A35B-B0B8A8121786 F1F2E840-F729-4D5E-88C4-2F02C285D9A9 | W21X68 | W14X211 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 29.00 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 717.875 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 6546C29A-342F-41CF-A35B-B0B8A8121786 E409BE8E-7F0A-4F4E-9E9E-D5C46BA399A3 | W21X68 | W14X211 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 11.50 | 138.853 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 717.875 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 6546C29A-342F-41CF-A35B-B0B8A8121786 F20C520C-6FAB-4611-86E4-E8C30BB2B733 | W12X14 | W14X211 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 10.65 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 708.625 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | A2C8D2C2-1E30-4A8E-A979-1BA91CABCAFC F1F2E840-F729-4D5E-88C4-2F02C285D9A9 | W21X68 | W14X211 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 29.00 | 55.0623 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 717.875 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | A2C8D2C2-1E30-4A8E-A979-1BA91CABCAFC 814463BF-E07A-4868-BA19-1AF3BBC0F82A | W21X68 | W14X211 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 11.41 | 139.998 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 717.875 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | E4FE6769-C272-4974-8777-AA845DD7091E 691C75C1-2582-401A-AEEE-F15C09A6C35E | W21X68 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 28.27 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 879.875 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | E4FE6769-C272-4974-8777-AA845DD7091E 1F94773B-2930-461F-A854-48D77DA01A32 | W21X68 | W14X145 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 11.41 | 139.998 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 879.875 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 0EDEBE74-842C-4C52-804E-B50CC340296B 3ED42457-E046-4E6B-AF46-8004D040E5DA | W21X68 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 29.00 | 55.0623 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 879.875 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 0EDEBE74-842C-4C52-804E-B50CC340296B 1F94773B-2930-461F-A854-48D77DA01A32 | W21X68 | W14X145 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 11.41 | 139.998 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 879.875 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 113ADEAB-1E0C-4E18-83F3-F64DD28473FF 6772C9AD-A31C-4F13-BDED-9E3B86D17F45 | W21X122 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 28.26 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 880.375 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | DE70CB98-AC6F-4B1B-B9BD-BB2F32ADBFE0 09BEC59D-D492-43E8-85E0-394F7BEF0944 | W16X26 | W14X145 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 11.53 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 874.5 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | DE70CB98-AC6F-4B1B-B9BD-BB2F32ADBFE0 6772C9AD-A31C-4F13-BDED-9E3B86D17F45 | W21X122 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 28.26 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 880.375 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | DE70CB98-AC6F-4B1B-B9BD-BB2F32ADBFE0 2E8C7F2A-45BB-41E9-A2EC-A1D470577F0F | W12X14 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 9.93 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 870.625 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 5757E5AE-D1C3-4C0F-9B83-717509C993C1 0822EADF-84F2-4E9F-9DF6-F4CE3511C282 | W18X40 | W14X145 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 20.97 | 30 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 876.625 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 5757E5AE-D1C3-4C0F-9B83-717509C993C1 6903FA2E-8371-4DFB-9E55-F39121BF277D | W21X68 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 29.00 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 879.875 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 4A851DC9-81A8-430C-9E92-B0040852819A 4F863091-9932-455D-B755-9D8FB784721A | W18X40 | W14X145 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 21.17 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 876.625 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 4A851DC9-81A8-430C-9E92-B0040852819A 6903FA2E-8371-4DFB-9E55-F39121BF277D | W21X68 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 29.00 | 55.0623 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 879.875 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 4A851DC9-81A8-430C-9E92-B0040852819A 5034D831-8F41-417E-A845-25F84C493354 | W12X14 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 10.65 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 870.625 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | A39F0F2A-1150-4E67-940D-BA5EAF0A67C2 3ED42457-E046-4E6B-AF46-8004D040E5DA | W21X68 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 29.00 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 879.875 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | A39F0F2A-1150-4E67-940D-BA5EAF0A67C2 38556A05-88D1-49DC-93DC-58ECCDA27F73 | W21X68 | W14X145 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 11.50 | 138.853 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 879.875 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | A39F0F2A-1150-4E67-940D-BA5EAF0A67C2 DB58F1F5-9B73-42A2-9855-8519B825AEAC | W12X14 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 10.65 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 870.625 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 439CA6BB-CDAB-47D7-8146-8872A3F7D0B0 691C75C1-2582-401A-AEEE-F15C09A6C35E | W21X68 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 28.27 | 56.4825 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 879.875 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 439CA6BB-CDAB-47D7-8146-8872A3F7D0B0 38556A05-88D1-49DC-93DC-58ECCDA27F73 | W21X68 | W14X145 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 11.50 | 138.853 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 879.875 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | 439CA6BB-CDAB-47D7-8146-8872A3F7D0B0 6AE98562-7689-4F55-927F-1769383AD9AD | W12X14 | W14X145 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 10.65 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 870.625 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | F3004609-63D0-420E-B92C-2AEA3D319B66 8FBB6A7C-0409-4BC4-B12A-F1A176D2ADB9 | W21X122 | W14X120 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 28.26 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1528.38 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | A37ED7B7-1F1E-4221-854A-22E084052C34 99CF7CD4-000F-42F4-92B1-FC7C1F9DD098 | W18X40 | W14X120 | BEAM_TO_COLUMN | WEB | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 21.17 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1524.63 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | A37ED7B7-1F1E-4221-854A-22E084052C34 2C2A0152-D6D9-4A67-A13A-A5BA5BD894F3 | W21X68 | W14X120 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | 90.00 | 0.00 | 0.00 | 29.00 | 55.0623 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1527.88 | A992-->A992 A992-->A992 |
Part of group with Load computed with UDL is too high. | A37ED7B7-1F1E-4221-854A-22E084052C34 2C3EADC4-CF75-4C6D-894E-41DE9BE3D333 | W12X14 | W14X120 | BEAM_TO_COLUMN | FLANGE | 0 | 0.00 | -90.00 | 0.00 | 0.00 | 10.65 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1518.63 | A992-->A992 A992-->A992 |
