|
|
Summary Reports: | Job Standard Summary | Job Sample Calcs Report | B+Op Comparison Report Job Preferences Report | No Connections Summary | No Connections Detailed | No Connections Reference Map | |||||||||
Shear Plate Reports: | Specs | Strengths (Shear Only Connections) | Strengths (Shear & Axial Connections) | Welds | Doublers | |||||
Single Angle Reports: | Specs | Strengths (Shear & Axial) | Welds | Doublers | ||||||
Double Angle Reports: | Support Side Specs | Beam Side Specs | Strengths (Shear & Axial) | Welds | Doublers | |||||
End Plate Reports: | Specs | Strengths (Shear & Axial) | Welds | |||||||
Moment Reports: | Specs | Support Strengths | Support Reinforcement Strengths | Moment Plate Strengths | Welds | |||||
Moment Group Reports: | Doubler Plate Specs | Doubler Plate Welds | Stiffener / Moment Plate Specs | Stiffener / Moment Plate Welds |
Job Specifications
|
Connection Number: |
(Not applicable / No results ) |
Main Calcs: |
(Not applicable / No results ) |
Bolt Strength Calcs: |
(Not applicable / No results ) |
Bolt Bearing Calcs: |
(Not applicable / No results ) |
Beam Strength Calcs: |
(Not applicable / No results ) |
Double Angles Bolted Bolted Calcs: |
(Not applicable / No results ) |
Weld Calcs: |
(Not applicable / No results ) |