|
|
Summary Reports: | Job Standard Summary | Job Sample Calcs Report | B+Op Comparison Report Job Preferences Report | No Connections Summary | No Connections Detailed | No Connections Reference Map | |||||||||
Shear Plate Reports: | Specs | Strengths (Shear Only Connections) | Strengths (Shear & Axial Connections) | Welds | Doublers | |||||
Single Angle Reports: | Specs | Strengths (Shear & Axial) | Welds | Doublers | ||||||
Double Angle Reports: | Support Side Specs | Beam Side Specs | Strengths (Shear & Axial) | Welds | Doublers | |||||
End Plate Reports: | Specs | Strengths (Shear & Axial) | Welds | |||||||
Moment Reports: | Specs | Support Strengths | Support Reinforcement Strengths | Moment Plate Strengths | Welds | |||||
Moment Group Reports: | Doubler Plate Specs | Doubler Plate Welds | Stiffener / Moment Plate Specs | Stiffener / Moment Plate Welds |
Job Name | Fabricator | Contract # | General Contractor | Date of this Report |
---|---|---|---|---|
- Qnect Demo 2000 Tons - | Demo1 | Demo | Demo | 2024-10-06 16:45:16 |
Number of Shear Plates | Total Weight of Shear Plates | Shear Plate Material Costs |
---|---|---|
0 | na | na |
Number of Doublers | Total Weight of Doublers | Doubler Material Costs |
---|---|---|
0 | na | na |
Number of Doublers | Total Weight of Doublers | Doubler Material Costs |
---|---|---|
0 | na | na |
Count of Stiffeners | Total Weight of Stiffeners | Stiffeners Material Costs |
---|---|---|
0 | na | na |
Number of Bolted Flange Plates | Total Weight of Bolted Flange Plates | Bolted Flange Plate Material Costs |
---|---|---|
0 | na | na |
Count of Directly Welded Moment Plate | Total Weight of Directly Welded Moment Plate | Directly Welded Moment Plate Material Costs |
---|---|---|
0 | na | na |
Number of Double Angles | Number of Angles | Total Weight of Double Angles | Double Angle Material Costs |
---|---|---|---|
0 | na | na |
Number of Single Angles | Total Weight of Single Angles | Single Angle Material Costs |
---|---|---|
0 | na | na |
Number of End Plates | Total Weight of End Plates | End Plates Material Costs |
---|---|---|
0 | na | na |
Number of Plate Washers | Total Weight of Plate Washers | Plate Washers Material Costs |
---|---|---|
0 | na | na |
Number of Plate Washers | Total Weight of Plate Washers | Plate Washers Material Costs |
---|---|---|
0 | na | na |
Total Weight Due to Beam Span Reduction | Material Savings |
---|---|
na | na |
Number of Deck Support Plates | Total Weight of Deck Support Plates | Deck Support Plate Material Costs |
---|---|---|
0 | na | na |
Count of Stabilizer Plates | Total Weight of Stabilizer Plates | Stabilizer Plates Material Costs |
---|---|---|
0 | na | na |
Count of Gusset Plates | Total Weight of Gusset Plates | Gusset Plates Material Costs |
---|---|---|
0 | na | na |
Count of Bolted Flange Column Splice Plates | Total Weight of Bolted Flange Column Splice Plates | Bolted Flange Column Splice Plates Material Costs |
---|---|---|
0 | na | na |
Count of Filler Plates | Total Weight of Filler Plates | Filler Plates Material Costs |
---|---|---|
0 | na | na |
Shear Plates | Doublers | Stiffeners | Moment Plates | Double Angles | Single Angles | End Plates | Plate Washers | Deck Support Plates | Stabilizer Plates | Gusset Plates | Bolted Flange Column Splice Plates | Filler Plates | Total Material Costs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
na | $0 | na | $0 | na | na | na | $0 | na | na | na | na | na | $0 |
Number of Top Copes | Total Top Cope Cut in. | Number of Bottom Copes | Total Bottom Cope Cut in. | Number of HSS Slot Copes | Total HSS Slots Cope Cut in. | Cope Cut Cost Per in. | Cope Costs |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | na | $0 |
Number of Bolts | Number of Field Bolts | Number of Shop Bolts | Field Bolt Hardware Costs | Shop Bolt Hardware Costs | Shop Bolt Installation Costs | Washer Costs | Number of Punched Holes | Number of Drilled Holes | Bolt Hole Cut Costs | Total Shop Bolt Costs |
---|---|---|---|---|---|---|---|---|---|---|
na | na | na | na | na | na |
Erector Bolt Installation Costs | Number of Holes |
---|---|
na |
Total Weight of Qnected Beams and Columns (lbs) | Total Weight of Qnected Beams and Columns (tons) |
---|---|
3,673,487.30 | 1,836.74 |
Total Doubler Material Costs | Total Number of Bolts | Total Material Costs | Total Cope Costs | Total Weld Costs | Total Shop Bolt Costs | Total Shop Costs | Total Erector Bolt Install Costs | Total Costs |
---|---|---|---|---|---|---|---|---|
$0 | 0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Doubler Material Costs (per ton) | Total Number of Bolts (per ton) | Total Material Costs (per ton) | Total Cope Costs (per ton) | Total Weld Costs (per ton) | Total Shop Bolt Costs (per ton) | Total Shop Costs (per ton) | Total Erector Bolt Install Costs (per ton) | Total Costs (per ton) |
---|---|---|---|---|---|---|---|---|
$0 | 0.00 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |